
Standard quality requirements for wheat supplied (common varieties)
Indicators | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 |
---|---|---|---|---|---|
Natural weight, g/l, min | 750 | 730 | 710 | 700 | Non-limited |
Humidity, %, max | 14 | 14 | 14 | 14 | 14 |
Grain impurities, %, max | 5 | 5 | 5 | 15 | 15 |
Weed impurities, %, max | 2 | 2 | 2 | 5 | 5 |
Protein mass fraction, % on dry basis, min | 13.5 | 12.5 | 11.5 | 9.5 | Non-limited |
Falling number, sec, min | 200 | 200 | 200 | 80 | Non-limited |
Our company specializes in delivering comprehensive agricultural commodity services.