
Standard for barley supplied
Indicators | For food purposes | For obtaining of malt in alcohol production | For forage and manufacturing of formula feed |
---|---|---|---|
Color | Yellow with different shades | Appropriate to sound grain Blackened grain is allowed | |
Humidity, %, max | 14.5 | 15.5 | Non-limited |
Natural weight, g/l, min | 630 | 570 | Non-limited |
Weed impurities, %, max | 2.0 | 2.0 | 5.0 |
Grain impurities, %, max | 7.0 | 3.0 | 15.0 |
Small grains, %, max | 5.0 | 5.0 | Non-limited |
Germinating ability, %, min | – | 92.0 | – |
Pest infestation | Not permitted, except infestation with mite not higher than Degree I |
Our company specializes in delivering comprehensive agricultural commodity services.