Price List
Price calculation with VAT: +10%
![]() | Novorossiysk | Rostov-on-Don | Azov | Yeisk |
---|---|---|---|---|
Wheat protein 15.3% | ||||
Wheat protein 14.5% | ||||
Wheat protein 13.5% | ||||
Wheat protein 12.5 | ||||
Wheat protein 11.5 | ||||
Wheat protein 10.5 | ||||
Wheat protein 9.5 | ||||
Barley | ||||
Sorghum | ||||
Oats | ||||
Corn | ||||
Sunflower | ||||
Safflower | ||||
Sesame | ||||
Rapeseed | ||||
Linseed | ||||
Soybean | ||||
Red Lentil | ||||
Green Lentil | ||||
Yellow Pea | ||||
Chick Peas | ||||
Peas |