
Rapeseed Product Information
Name | Value |
---|---|
Moisture and volatile substances | max. 8.0% of weight |
Fat content at 8% seed moisture | min. 42.0% of weight |
Sprouted seeds, damaged | max. 2.0% of weight |
Total defined impurities: | max. 2.0% of weight |
a) inorganic: earth, sand, glass, metal, stones etc. | max. 0.2% of weight |
b) mouldy and mildewed seeds | max. 0.2% of weight |
c) harmful impurities: seeds of weeds | max. 0.5% of weight |
of which: Cleavers | max. 0.1% of weight |
Glucosinolate content in fat-free dry matter | max. 25 µmol/g |
Erucic acid content (of the total content of fatty acids) | max. 2.0% of weight |
Oil acid value | max. 1.80 mg KOH/g of oil |
Our company specializes in delivering comprehensive agricultural commodity services.