Price List
Price calculation with VAT: +10%
![]() | Rostov | Azov | Yeisk | Novorossiysk |
|---|---|---|---|---|
| Durum Wheat (min 14,5% pro – min 90% vit) | 15,250 ⭣ | 15,250 ⭣ | 15,450 ⭣ | – |
| Durum Wheat (min 13,5% pro – min 75% vit) | 14,750 ⭣ | 14,750 ⭣ | 14,950 ⭣ | – |
| Durum Wheat (min 12,5% pro – min 60% vit) | 14,050 ⭣ | 14,050 ⭣ | 14,250 ⭣ | – |
| Wheat protein 12.5 | 14,000- | 14,000- | 14,200- | 15,100- |
| Wheat protein 11.5 | 13,700- | 13,700- | 13,900- | 14,900- |
| Wheat protein 10.5 | 13,300- | 13,300- | 13,500- | 14,600- |
| Wheat protein 9.5 | 12,600- | 12,600- | 12,800- | – |
| Barley | 13,000⭣ | 13,000⭣ | 13,200⭣ | – |
| Corn | 12,700⭣ | 12,700⭣ | 13,000⭣ | – |
| Safflower | 24,800- | 24,800- | 25,050- | – |
| Yellow peas | 13,800⭣ | 13,800⭣ | 14,500⭣ | 15,000⭣ |
| Green peas | – | – | – | 26,800- |
| coriander | – | – | – | 39,800- |
| Red lentil | 29,000- | 29,000- | – | – |
| Green lentil | 31.000 | – | – | – |
| Chick peas | 28,000- | 28,000- | – | 30,000- |
| Sorghum | – | – | – | – |
| Sunflower seeds | 35,000⭡ | – | – | – |
| Rapeseed | – | – | – | – |
| Flax seed | As agreed | As agreed | – | As agreed |
| Soybean | – | – | – | – |
Page Views: 1,025

